Handicap Cup
2025
Preliminary (by 31 May) | Round 1 (by 05 Jul) | Quarter-final (by 02 Aug) | Semi-final (by 23 Aug) | Final (06 Sep) |
---|---|---|---|---|
John Griffiths (+3) | Sharon Forward (-2) [21-19] | |||
Sharon Forward (-2) | ||||
Bill Juby (-1) | ||||
Jo Sargant (+10) | ||||
Bernard Crosby (+8) | ||||
Colin Demeza (+0) | Simon Knight (-6) [21-5] | |||
Simon Knight (-6) | ||||
Roger Barden (-4) | ||||
Bill Reed (-5) | ||||
Patsy Johnson (+8) | ||||
Sue Fowler (+1) | ||||
Del Martin (+10) | Del Martin (+10) [22-18] | |||
Mark George (+3) | ||||
Richard Thorpe (+10) | ||||
Pam Barden (-2) | ||||
Diane Thompson (+10) | ||||
Esmy Penn (+2) | Ron Huggett (+10) [21-20] | |||
Ron Huggett (+10) |
2024 Winner P Barden (24-12)

Previous Winners
Year | Winner | Runner-up |
---|---|---|
2024 | P Barden +10 | B Crosby +12 |
2023 | S Forward +3 | E Penn +5 |
2022 | S Knight +3 | J Griffiths +3 |
2021 | P Barden +5 | B Reed +3 |
2019 | J Leach -4 | S Forward +2 |